Planning a tour of ladakh, below is the distance chart which will help you in planning the sightseeing in and around leh. Please always keep in mind that the distance covered in high altitude per hours is much less then the distance covered in low altitude, in some region the speed of vehicle can be as low as 20 to 30 KM per hour.
DISTANCE FROM LEH TOWARDS SIRNAGAR
S NO | DESTINATION | DISTANCE | S NO | DESTINATION | DISTANCE |
1: | LIKIR | 60 KM | 2: | ALCHI | 67 KM |
3: | LAMAYURU | 125 KM | 4: | KARGIL | 245 KM |
5: | PADUM (ZANSKAR) | 464 KM | 6: | DRASS | 287 KM |
7: | ZOJI LA PASS | 307 KM | 8: | SRINAGAR | 434 KM |
TOWARDS MANALI
S NO | DESTINATION | DISTANCE | S NO | DESTINATION | DISTANCE |
1: | THIKSEY | 19 KM | 2: | HEMIS | 49 KM |
3: | DARCHA | 328 KM | 4: | KELONG | 350 KM |
5: | MANALI | 473 KM | 6: | DHARAMSHALA | 708 KM |
7: | DELHI | 603 KM | 8: | CHANDIGARH | 764 KM |
TOWARDS NUBRA VALLEY
S NO | DESTINATION | DISTANCE | S NO | DESTINATION | DISTANCE |
1: | SOUTH PULU | 30 KM | 2: | KHARDUNG LA | 49 KM |
3: | NORTH PULU | 78 KM | 4: | KHALSER | 100 KM |
5: | DISKET | 120 KM | 6: | HUNDER | 125 KM |
7: | PANAMIK | 140 KM | 8: | TURTUK | 168 KM |
TOWARDS TSO MO RIRI LAKE
S NO | DESTINATION | DISTANCE | S NO | DESTINATION | DISTANCE |
1: | CHUMATHANG | 137 KM | 2: | MAHE | 158 KM |
3: | TSO MO RIRIR LAKE | 221 KM | 4: | NYOMA | 182 KM |
5: | HANLE | 250 KM | 6: | TSO KAR LAKE | 153 |
TOWARDS PANGONG LAKE
S NO | DESTINATION | DISTANCE | S NO | DESTINATION | DISTANCE |
1: | KHARU | 35 KM | 2: | CHANG LA | 78 KM |
3: | MUGLEB | 129 KM | 4: | PANGONG LAKE | 148 KM |
5: | SPANGMIK | 154 KM | 6: | MAN MERAK | 165 KM |
Comments